Product Details:
Minimum Order Quantity | 500 Litre |
Technical Name | HERBAL |
Trade Name | AS PER CLIENTS REQUIREMENT |
Form | Liquid Concentrate |
Packaging Size | 100ML TO 1 LTR & BULK |
Formulation | WATER BASED |
Types | Curative |
Usage/Application | SPRAY |
Packaging Type | Bottle |
Category
Herbal Fungicide / Anti Fungal
Subcategory
-
Target disease
To control Rust, Powdery Mildew, Downy mildew, Leaf Spot, Anthracnose, etc.
Target Crops
Agricultural crops, Horticulture crops
Content
Organic Ingredients
Dosage
1.5ml-2ml per liter water
Benefits
· Increased crop yield.
· Increased crop’s pest fighting capacity.
· Compatible with most of Pesticides/ PGRS/ Fungicides
Antidotes
No known antidotes
Packing
50ml, 100ml, 250ml, 500ml, 1LTR, 5LTR & Bulk (Aluminium / HDPE Containers)
VARIOUS DOSAGE FORMULATIONS AVAILABLE
Product Details:
Minimum Order Quantity | 500 Kg |
Technical Name | HERBAL |
Packaging Size | 100GM TO 1KG & LOOSE |
Trade Name | AS PER CLIENT REQUIREMENT |
Form | Wettable Powder |
Source | Plant Based |
Types | Preventive,Curative |
Breadth Of Activity | Multi-Site |
Purity | 80 % |
Product Details:
Minimum Order Quantity | 500 Kg |
Technical Name | HERBAL |
Trade Name | AS PER CLIENT REQUIREMENT |
Form | Liquid Concentrate |
Brand | AS PER CLIENT REQUIREMENT |
Packaging Size | 100GM TO 1KG AND BULK |
Types | Curative |
Formulation | WP |
Packaging Type | Packet |
Category | Herbal Fungicide / Anti-Fungal / Anti-Viral |
Subcategory | - |
Target disease | To control Rust, Powdery Mildew, Downy mildew, Leaf Spot, Anthracnose, etc. |
Target Crops | Agricultural crops, Horticulture crops, Specially for Paddy & Vegetables |
Content | Organic Ingredients |
Dosage | 0.4gm - 0.5gm per liter water |
Benefits | · Increased crop yield. · Increased crop’s pest fighting capacity. · Compatible with most of Pesticides/ PGRS/ Fungicides |
Antidotes | No known antidotes |
Packing | 100gm, 250gm, 500gm, 1kg, 5kg & 25kg Drum Packing |
PADDY SPECIAL FUNGICIDE |