Product Details:
Brand | AS PER CLIENT REQUIREMENT |
Pack Size | 1 L |
Usage/Application | SOIL OR SPRAY |
Product Type | LIQUID |
Grade | AGRICULTURAL |
Packaging Size | 100ML TO 5 LTR & BULK |
Packaging Type | HDPE |
Color | REDISH BLACK |
Pack Type | Bottle |
Humic Acid | 8 % |
Category | Plant Growth Regulator |
Subcategory | Humic Based PGR |
Functions | Activates growth hormones of plants |
Target Crops | Agricultural crops, Horticulture crops |
Content | Humic Acid 8% + Fillers QS |
Dosage | 1.85ml-2.0ml per ltr. water |
Benefits | · Increased crop yield. · Increased Greenery. · Compatible with most of Pesticides/ PGRS/ Fungicides |
Antidotes | No known antidotes |
Packing | 100ml, 250ml, 500ml, 1LTR, 5LTR & Bulk (Aluminium / HDPE Containers) |
Product Details:
Brand | AS PER CLIENTS REQUIREMENT |
Compatibility | WITH ALL CHEMICALS & FERTILIZERS |
Usage/Application | SPRAY & SOIL |
Product Type | LIQUID |
Pack Size | 1 L |
Grade | AGRICULTURAL |
Packaging Size | 100ML TO 5 LTR & BULK |
Packaging Type | HDPER |
Color | BLACK |
Pack Type | Bottle |
Purity | 85 % |
Product Details:
Minimum Order Quantity | 500 Litre |
Brand | AS PER CLIENTS REQUIREMENT |
Form | Liquid |
Grade | AGRICULTURAL |
Packaging Size | 100ML TO 5LTR & BULK |
Packaging Type | HDPE BOTTLE |
Color | Brown |
Pack Type | Bottle |
State | Liquid |
Purity | 90~99% |
Humic Acid | 18 % |
Category | Plant Growth Regulator |
Subcategory | Humic Based PGR |
Functions | Activates growth hormones of plants |
Target Crops | Agricultural crops, Horticulture crops |
Content | Humic Acid 18% + Fillers QS |
Dosage | 1.05ml – 1.15ml per ltr. water |
Benefits | · Increased crop yield. · Increased Greenery. · Compatible with most of Pesticides/ PGRS/ Fungicides |
Antidotes | No known antidotes |
Packing | 100ml, 250ml, 500ml, 1LTR, 5LTR & Bulk (Aluminium / HDPE Containers) |
Product Details:
Minimum Order Quantity | 500 Litre |
Brand | AS PER CLIENT REQUIREMENT |
Pack Size | 1 L |
Usage/Application | SOIL & SPRAY |
Product Type | AGRI |
Grade | AGRI |
Packaging Size | 100ML TO 5LTR & BULK |
Packaging Type | HDPE BOTTLES |
Pack Type | Bottle |
Humic Acid | 18% |
Category | Plant Growth Regulator |
Subcategory | Humic Based PGR |
Functions | Activates growth hormones of plants |
Target Crops | Agricultural crops, Horticulture crops |
Content | Humic Acid 12% + Fillers QS |
Dosage | 1.25ml – 1.5ml per ltr. water |
Benefits | · Increased crop yield. · Increased Greenery. · Compatible with most of Pesticides/ PGRS/ Fungicides |
Antidotes | No known antidotes |
Packing | 100ml, 250ml, 500ml, 1LTR, 5LTR & Bulk (Aluminium / HDPE Containers) |
Product Details:
Minimum Order Quantity | 500 Litre |
Brand | AS PER CLIENT REQUIREMENT |
Pack Size | 1 L |
Usage/Application | SOIL & SPRAY |
Compatibility | WITH ALL CHEMICALS & FERTILIZERS |
Form | Liquid |
Grade | AGRICULTURAL |
Packaging Size | 100ML TO 5 LTR & BULK 200 LTR |
Packaging Type | HDPE |
Color | REDDISH BLACK |
Pack Type | Bottle |
Category
Plant Growth Regulator
Subcategory
Humic Based PGR
Functions
Activates growth hormones of plants
Target Crops
Agricultural crops, Horticulture crops
Content
Humic Acid 12% + Amino Acid 6% + Fillers QS
Dosage
1.05ml – 1.15ml per ltr. water
Benefits
· Increased crop yield.
· Increased Greenery.
· Compatible with most of Pesticides/ PGRS/ Fungicides
Antidotes
No known antidotes
Packing
100ml, 250ml, 500ml, 1LTR, 5LTR & Bulk (Aluminium / HDPE Containers)
Product Details:
Composition | NITROBENZEN TC 20% V/V |
Brand | Chamtkar Gold |
Packaging Size | 100ML TO 5 LTR & BULK |
Grade Standard | AGRICULTURAL GRADE |
Packaging Type | HDPE |
Color | MILKY WHITR |
Purity | 20 |
state | Liquid |
Pack Size | 250ml, 500ml, 1Ltr, 5Ltr, 50Ltr & 200Ltr |
Product Details:
Minimum Order Quantity | 500 Litre |
Usage/Application | AGRICULTURAL |
Brand | Dark Horse |
Packaging Size | 100ML TO 5LTR & BULK |
Color | SHINY BLACK |
Pack Size | 1 L |
Form | LIQUID |
Product Type | LIQUID |
Purity | 90 % |
Grade Standard | AGRICULTURAL |
Usage | Fertilizer |
Pack Type | Bottle |
Category | Plant Growth Regulator |
Subcategory | Humic Based PGR |
Functions | Activates growth hormones of plants |
Target Crops | Agricultural crops, Horticulture crops |
Content | Humic Acid 12% + Amino Acid 6% + Fulvic Acid 5% + Fillers QS |
Dosage | 0.75ml – 0.8ml per ltr. water |
Benefits | · Increased crop yield. · Increased Greenery. · Compatible with most of Pesticides/ PGRS/ Fungicides |
Antidotes | No known antidotes |
Packing | 100ml, 250ml, 500ml, 1LTR, 5LTR & Bulk (Aluminium / HDPE Containers) |
Product Details:
Minimum Order Quantity | 1000 Litre |
Brand | AS PER CLIENT REQUIREMENT |
Usage/Application | SOIL & SPRAY |
Packaging Size | 100ML TO 5LTR & 200LTR |
Form | Liquid |
Product Type | LIQUID |
Grade Standard | AGRICULTURAL |
Packaging Type | Bottle |
Purity | 100% |
Application | Plant Growth Hormone |
Pack Size | 100ml to 200ltr |
State | Powder |
Usage | Black Diamond |
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | SOIL & SPRAY |
Color | SHINY BLACK |
Brand | AS PER CLIENT REQUIREMENTS |
Packaging Type | LOOSE OR POUCH OR HDPE CONTAINER |
Solubility | 100% |
Moisture | ALMOST NIL |
Fulvic Acid | 5-6% |
Potassium | 10% |
Packaging Size | 100GM TO 1KG & 25KG BULK |
Water Solubility | 99% min |
Moisture | 10%-15% |
PH | 8-10 |
Additional Information:
Product Details:
Usage/Application | SOIL & SPRAY |
Color | BLACK |
Brand | AS PER CLIENTS REQUIREMENT |
Packaging Type | POUCH & HDPE CONTAINER |
Solubility | 100% |
Form | POWDER |
Fulvic Acid | 5% |
Potassium | 10% |
Moisture | 10%-15%,ALMOST NILL |
Water Solubility | 100% |
State | Shiny Crystals |
Product Details:
Usage/Application | AGRICULTURAL |
Form | Liquid |
Target Crops | All crops |
Dosage | 25-30ml |
Brand | Growth G |
Pack Size | 100-250-500-1000 |
Product Details:
Minimum Order Quantity | 1000 Litre |
Usage/Application | SPRAY OR SOIL |
Packaging Size | 100ML TO 5 LTR & BULK |
Color | COFEE |
Form | LIQUID |
Usage | Black Gold |
Packaging Type | HDPE |
Brand | AS PER CLIENT REQUIREMENT |
Application | Agriculture |
State | Liquid |
Product Details:
Minimum Order Quantity | 1000 Litre |
Form | LIQUID |
Packaging Size | 100ML TO 5LTR & BULK |
Packaging Type | HDPE |
Usage/Application | SOIL & SPRAY |
Type | AMINO FERTILIZER |
Pack Type | Bottle |
Usage | AGRICULTURAL |
Purity | 85 % |
Category | Plant Growth Regulator |
Subcategory | Amino Based PGR |
Functions | Activates growth hormones of plants |
Target Crops | Agricultural crops, Horticulture crops |
Content | Amino Acid 20% + Fillers QS |
Dosage | 1.25ml – 1.5ml per ltr. water |
Benefits | · Increased crop yield. · Increased Greenery. · Compatible with most of Pesticides/ PGRS/ Fungicides |
Antidotes | No known antidotes |
Packing | 100ml, 250ml, 500ml, 1LTR, 5LTR & Bulk (Aluminium / HDPE Containers) |
Remarks | Various other Amino Acid formulations available on demand. |
Product Details:
Minimum Order Quantity | 1000 Litre |
Usage/Application | SOIL & SPRAY |
Packaging Size | 100ML TO 5LTR & BULK |
Form | LIQUID |
Product Type | LIQUID |
Purity | 20% |
Grade Standard | AGRICULTURAL |
Usage | Agriculture |
Is It Organic | Organic |
State | Powder |
Brand | AS PER CLIENTS REQUIREMENT. |
Category | Plant Growth Regulator |
Subcategory | Humic Based PGR |
Functions | Activates growth hormones of plants |
Target Crops | Agricultural crops, Horticulture crops |
Content | Humic Acid 12% + Fillers QS |
Dosage | 1.25ml – 1.5ml per ltr. water |
Benefits | · Increased crop yield. · Increased Greenery. · Compatible with most of Pesticides/ PGRS/ Fungicides |
Antidotes | No known antidotes |
Packing | 100ml, 250ml, 500ml, 1LTR, 5LTR & Bulk (Aluminium / HDPE Containers) |